Skip to main content
SALSA Onsala
Such a lovely small antenna
Main menu
Welcome
Live webcam
Observe
Telescope schedule
Software
Documentation and support
You are here
Home
ยป
User account
User account
Primary tabs
Create new account
(active tab)
Log in
Request new password
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
Username may only contain letters, numbers and underscore and must start with a letter.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Country
*
Please give the country from where you (mostly) use the SALSA telescope. This is used to gather statistics on the use of the telescope, for example the distribution between users in Sweden and abroad.
Telescope (not webpage) password
*
Max 8 characters. This is NOT the password to login to this webpage, you will get a separate email to login here. Why two passwords? Because of technical limitations in the SALSA system, two passwords are needed. This "telescope password" is needed for the control computers and is stored as plain text in the database. Even though we will never share it with anyone, please do not use a password here which you also use on other webpages, to maximise your own security.
Locale settings
Time zone
Africa/Abidjan: Thursday, December 12, 2024 - 19:38 +0000
Africa/Accra: Thursday, December 12, 2024 - 19:38 +0000
Africa/Addis Ababa: Thursday, December 12, 2024 - 22:38 +0300
Africa/Algiers: Thursday, December 12, 2024 - 20:38 +0100
Africa/Asmara: Thursday, December 12, 2024 - 22:38 +0300
Africa/Bamako: Thursday, December 12, 2024 - 19:38 +0000
Africa/Bangui: Thursday, December 12, 2024 - 20:38 +0100
Africa/Banjul: Thursday, December 12, 2024 - 19:38 +0000
Africa/Bissau: Thursday, December 12, 2024 - 19:38 +0000
Africa/Blantyre: Thursday, December 12, 2024 - 21:38 +0200
Africa/Brazzaville: Thursday, December 12, 2024 - 20:38 +0100
Africa/Bujumbura: Thursday, December 12, 2024 - 21:38 +0200
Africa/Cairo: Thursday, December 12, 2024 - 21:38 +0200
Africa/Casablanca: Thursday, December 12, 2024 - 20:38 +0100
Africa/Ceuta: Thursday, December 12, 2024 - 20:38 +0100
Africa/Conakry: Thursday, December 12, 2024 - 19:38 +0000
Africa/Dakar: Thursday, December 12, 2024 - 19:38 +0000
Africa/Dar es Salaam: Thursday, December 12, 2024 - 22:38 +0300
Africa/Djibouti: Thursday, December 12, 2024 - 22:38 +0300
Africa/Douala: Thursday, December 12, 2024 - 20:38 +0100
Africa/El Aaiun: Thursday, December 12, 2024 - 20:38 +0100
Africa/Freetown: Thursday, December 12, 2024 - 19:38 +0000
Africa/Gaborone: Thursday, December 12, 2024 - 21:38 +0200
Africa/Harare: Thursday, December 12, 2024 - 21:38 +0200
Africa/Johannesburg: Thursday, December 12, 2024 - 21:38 +0200
Africa/Juba: Thursday, December 12, 2024 - 21:38 +0200
Africa/Kampala: Thursday, December 12, 2024 - 22:38 +0300
Africa/Khartoum: Thursday, December 12, 2024 - 21:38 +0200
Africa/Kigali: Thursday, December 12, 2024 - 21:38 +0200
Africa/Kinshasa: Thursday, December 12, 2024 - 20:38 +0100
Africa/Lagos: Thursday, December 12, 2024 - 20:38 +0100
Africa/Libreville: Thursday, December 12, 2024 - 20:38 +0100
Africa/Lome: Thursday, December 12, 2024 - 19:38 +0000
Africa/Luanda: Thursday, December 12, 2024 - 20:38 +0100
Africa/Lubumbashi: Thursday, December 12, 2024 - 21:38 +0200
Africa/Lusaka: Thursday, December 12, 2024 - 21:38 +0200
Africa/Malabo: Thursday, December 12, 2024 - 20:38 +0100
Africa/Maputo: Thursday, December 12, 2024 - 21:38 +0200
Africa/Maseru: Thursday, December 12, 2024 - 21:38 +0200
Africa/Mbabane: Thursday, December 12, 2024 - 21:38 +0200
Africa/Mogadishu: Thursday, December 12, 2024 - 22:38 +0300
Africa/Monrovia: Thursday, December 12, 2024 - 19:38 +0000
Africa/Nairobi: Thursday, December 12, 2024 - 22:38 +0300
Africa/Ndjamena: Thursday, December 12, 2024 - 20:38 +0100
Africa/Niamey: Thursday, December 12, 2024 - 20:38 +0100
Africa/Nouakchott: Thursday, December 12, 2024 - 19:38 +0000
Africa/Ouagadougou: Thursday, December 12, 2024 - 19:38 +0000
Africa/Porto-Novo: Thursday, December 12, 2024 - 20:38 +0100
Africa/Sao Tome: Thursday, December 12, 2024 - 19:38 +0000
Africa/Tripoli: Thursday, December 12, 2024 - 21:38 +0200
Africa/Tunis: Thursday, December 12, 2024 - 20:38 +0100
Africa/Windhoek: Thursday, December 12, 2024 - 21:38 +0200
America/Adak: Thursday, December 12, 2024 - 09:38 -1000
America/Anchorage: Thursday, December 12, 2024 - 10:38 -0900
America/Anguilla: Thursday, December 12, 2024 - 15:38 -0400
America/Antigua: Thursday, December 12, 2024 - 15:38 -0400
America/Araguaina: Thursday, December 12, 2024 - 16:38 -0300
America/Argentina/Buenos Aires: Thursday, December 12, 2024 - 16:38 -0300
America/Argentina/Catamarca: Thursday, December 12, 2024 - 16:38 -0300
America/Argentina/Cordoba: Thursday, December 12, 2024 - 16:38 -0300
America/Argentina/Jujuy: Thursday, December 12, 2024 - 16:38 -0300
America/Argentina/La Rioja: Thursday, December 12, 2024 - 16:38 -0300
America/Argentina/Mendoza: Thursday, December 12, 2024 - 16:38 -0300
America/Argentina/Rio Gallegos: Thursday, December 12, 2024 - 16:38 -0300
America/Argentina/Salta: Thursday, December 12, 2024 - 16:38 -0300
America/Argentina/San Juan: Thursday, December 12, 2024 - 16:38 -0300
America/Argentina/San Luis: Thursday, December 12, 2024 - 16:38 -0300
America/Argentina/Tucuman: Thursday, December 12, 2024 - 16:38 -0300
America/Argentina/Ushuaia: Thursday, December 12, 2024 - 16:38 -0300
America/Aruba: Thursday, December 12, 2024 - 15:38 -0400
America/Asuncion: Thursday, December 12, 2024 - 16:38 -0300
America/Atikokan: Thursday, December 12, 2024 - 14:38 -0500
America/Bahia Banderas: Thursday, December 12, 2024 - 13:38 -0600
America/Bahia: Thursday, December 12, 2024 - 16:38 -0300
America/Barbados: Thursday, December 12, 2024 - 15:38 -0400
America/Belem: Thursday, December 12, 2024 - 16:38 -0300
America/Belize: Thursday, December 12, 2024 - 13:38 -0600
America/Blanc-Sablon: Thursday, December 12, 2024 - 15:38 -0400
America/Boa Vista: Thursday, December 12, 2024 - 15:38 -0400
America/Bogota: Thursday, December 12, 2024 - 14:38 -0500
America/Boise: Thursday, December 12, 2024 - 12:38 -0700
America/Cambridge Bay: Thursday, December 12, 2024 - 12:38 -0700
America/Campo Grande: Thursday, December 12, 2024 - 15:38 -0400
America/Cancun: Thursday, December 12, 2024 - 14:38 -0500
America/Caracas: Thursday, December 12, 2024 - 15:38 -0400
America/Cayenne: Thursday, December 12, 2024 - 16:38 -0300
America/Cayman: Thursday, December 12, 2024 - 14:38 -0500
America/Chicago: Thursday, December 12, 2024 - 13:38 -0600
America/Chihuahua: Thursday, December 12, 2024 - 13:38 -0600
America/Ciudad Juarez: Thursday, December 12, 2024 - 12:38 -0700
America/Costa Rica: Thursday, December 12, 2024 - 13:38 -0600
America/Creston: Thursday, December 12, 2024 - 12:38 -0700
America/Cuiaba: Thursday, December 12, 2024 - 15:38 -0400
America/Curacao: Thursday, December 12, 2024 - 15:38 -0400
America/Danmarkshavn: Thursday, December 12, 2024 - 19:38 +0000
America/Dawson Creek: Thursday, December 12, 2024 - 12:38 -0700
America/Dawson: Thursday, December 12, 2024 - 12:38 -0700
America/Denver: Thursday, December 12, 2024 - 12:38 -0700
America/Detroit: Thursday, December 12, 2024 - 14:38 -0500
America/Dominica: Thursday, December 12, 2024 - 15:38 -0400
America/Edmonton: Thursday, December 12, 2024 - 12:38 -0700
America/Eirunepe: Thursday, December 12, 2024 - 14:38 -0500
America/El Salvador: Thursday, December 12, 2024 - 13:38 -0600
America/Fort Nelson: Thursday, December 12, 2024 - 12:38 -0700
America/Fortaleza: Thursday, December 12, 2024 - 16:38 -0300
America/Glace Bay: Thursday, December 12, 2024 - 15:38 -0400
America/Goose Bay: Thursday, December 12, 2024 - 15:38 -0400
America/Grand Turk: Thursday, December 12, 2024 - 14:38 -0500
America/Grenada: Thursday, December 12, 2024 - 15:38 -0400
America/Guadeloupe: Thursday, December 12, 2024 - 15:38 -0400
America/Guatemala: Thursday, December 12, 2024 - 13:38 -0600
America/Guayaquil: Thursday, December 12, 2024 - 14:38 -0500
America/Guyana: Thursday, December 12, 2024 - 15:38 -0400
America/Halifax: Thursday, December 12, 2024 - 15:38 -0400
America/Havana: Thursday, December 12, 2024 - 14:38 -0500
America/Hermosillo: Thursday, December 12, 2024 - 12:38 -0700
America/Indiana/Indianapolis: Thursday, December 12, 2024 - 14:38 -0500
America/Indiana/Knox: Thursday, December 12, 2024 - 13:38 -0600
America/Indiana/Marengo: Thursday, December 12, 2024 - 14:38 -0500
America/Indiana/Petersburg: Thursday, December 12, 2024 - 14:38 -0500
America/Indiana/Tell City: Thursday, December 12, 2024 - 13:38 -0600
America/Indiana/Vevay: Thursday, December 12, 2024 - 14:38 -0500
America/Indiana/Vincennes: Thursday, December 12, 2024 - 14:38 -0500
America/Indiana/Winamac: Thursday, December 12, 2024 - 14:38 -0500
America/Inuvik: Thursday, December 12, 2024 - 12:38 -0700
America/Iqaluit: Thursday, December 12, 2024 - 14:38 -0500
America/Jamaica: Thursday, December 12, 2024 - 14:38 -0500
America/Juneau: Thursday, December 12, 2024 - 10:38 -0900
America/Kentucky/Louisville: Thursday, December 12, 2024 - 14:38 -0500
America/Kentucky/Monticello: Thursday, December 12, 2024 - 14:38 -0500
America/Kralendijk: Thursday, December 12, 2024 - 15:38 -0400
America/La Paz: Thursday, December 12, 2024 - 15:38 -0400
America/Lima: Thursday, December 12, 2024 - 14:38 -0500
America/Los Angeles: Thursday, December 12, 2024 - 11:38 -0800
America/Lower Princes: Thursday, December 12, 2024 - 15:38 -0400
America/Maceio: Thursday, December 12, 2024 - 16:38 -0300
America/Managua: Thursday, December 12, 2024 - 13:38 -0600
America/Manaus: Thursday, December 12, 2024 - 15:38 -0400
America/Marigot: Thursday, December 12, 2024 - 15:38 -0400
America/Martinique: Thursday, December 12, 2024 - 15:38 -0400
America/Matamoros: Thursday, December 12, 2024 - 13:38 -0600
America/Mazatlan: Thursday, December 12, 2024 - 12:38 -0700
America/Menominee: Thursday, December 12, 2024 - 13:38 -0600
America/Merida: Thursday, December 12, 2024 - 13:38 -0600
America/Metlakatla: Thursday, December 12, 2024 - 10:38 -0900
America/Mexico City: Thursday, December 12, 2024 - 13:38 -0600
America/Miquelon: Thursday, December 12, 2024 - 16:38 -0300
America/Moncton: Thursday, December 12, 2024 - 15:38 -0400
America/Monterrey: Thursday, December 12, 2024 - 13:38 -0600
America/Montevideo: Thursday, December 12, 2024 - 16:38 -0300
America/Montserrat: Thursday, December 12, 2024 - 15:38 -0400
America/Nassau: Thursday, December 12, 2024 - 14:38 -0500
America/New York: Thursday, December 12, 2024 - 14:38 -0500
America/Nome: Thursday, December 12, 2024 - 10:38 -0900
America/Noronha: Thursday, December 12, 2024 - 17:38 -0200
America/North Dakota/Beulah: Thursday, December 12, 2024 - 13:38 -0600
America/North Dakota/Center: Thursday, December 12, 2024 - 13:38 -0600
America/North Dakota/New Salem: Thursday, December 12, 2024 - 13:38 -0600
America/Nuuk: Thursday, December 12, 2024 - 17:38 -0200
America/Ojinaga: Thursday, December 12, 2024 - 13:38 -0600
America/Panama: Thursday, December 12, 2024 - 14:38 -0500
America/Paramaribo: Thursday, December 12, 2024 - 16:38 -0300
America/Phoenix: Thursday, December 12, 2024 - 12:38 -0700
America/Port of Spain: Thursday, December 12, 2024 - 15:38 -0400
America/Port-au-Prince: Thursday, December 12, 2024 - 14:38 -0500
America/Porto Velho: Thursday, December 12, 2024 - 15:38 -0400
America/Puerto Rico: Thursday, December 12, 2024 - 15:38 -0400
America/Punta Arenas: Thursday, December 12, 2024 - 16:38 -0300
America/Rankin Inlet: Thursday, December 12, 2024 - 13:38 -0600
America/Recife: Thursday, December 12, 2024 - 16:38 -0300
America/Regina: Thursday, December 12, 2024 - 13:38 -0600
America/Resolute: Thursday, December 12, 2024 - 13:38 -0600
America/Rio Branco: Thursday, December 12, 2024 - 14:38 -0500
America/Santarem: Thursday, December 12, 2024 - 16:38 -0300
America/Santiago: Thursday, December 12, 2024 - 16:38 -0300
America/Santo Domingo: Thursday, December 12, 2024 - 15:38 -0400
America/Sao Paulo: Thursday, December 12, 2024 - 16:38 -0300
America/Scoresbysund: Thursday, December 12, 2024 - 17:38 -0200
America/Sitka: Thursday, December 12, 2024 - 10:38 -0900
America/St Barthelemy: Thursday, December 12, 2024 - 15:38 -0400
America/St Johns: Thursday, December 12, 2024 - 16:08 -0330
America/St Kitts: Thursday, December 12, 2024 - 15:38 -0400
America/St Lucia: Thursday, December 12, 2024 - 15:38 -0400
America/St Thomas: Thursday, December 12, 2024 - 15:38 -0400
America/St Vincent: Thursday, December 12, 2024 - 15:38 -0400
America/Swift Current: Thursday, December 12, 2024 - 13:38 -0600
America/Tegucigalpa: Thursday, December 12, 2024 - 13:38 -0600
America/Thule: Thursday, December 12, 2024 - 15:38 -0400
America/Tijuana: Thursday, December 12, 2024 - 11:38 -0800
America/Toronto: Thursday, December 12, 2024 - 14:38 -0500
America/Tortola: Thursday, December 12, 2024 - 15:38 -0400
America/Vancouver: Thursday, December 12, 2024 - 11:38 -0800
America/Whitehorse: Thursday, December 12, 2024 - 12:38 -0700
America/Winnipeg: Thursday, December 12, 2024 - 13:38 -0600
America/Yakutat: Thursday, December 12, 2024 - 10:38 -0900
Antarctica/Casey: Friday, December 13, 2024 - 03:38 +0800
Antarctica/Davis: Friday, December 13, 2024 - 02:38 +0700
Antarctica/DumontDUrville: Friday, December 13, 2024 - 05:38 +1000
Antarctica/Macquarie: Friday, December 13, 2024 - 06:38 +1100
Antarctica/Mawson: Friday, December 13, 2024 - 00:38 +0500
Antarctica/McMurdo: Friday, December 13, 2024 - 08:38 +1300
Antarctica/Palmer: Thursday, December 12, 2024 - 16:38 -0300
Antarctica/Rothera: Thursday, December 12, 2024 - 16:38 -0300
Antarctica/Syowa: Thursday, December 12, 2024 - 22:38 +0300
Antarctica/Troll: Thursday, December 12, 2024 - 19:38 +0000
Antarctica/Vostok: Friday, December 13, 2024 - 00:38 +0500
Arctic/Longyearbyen: Thursday, December 12, 2024 - 20:38 +0100
Asia/Aden: Thursday, December 12, 2024 - 22:38 +0300
Asia/Almaty: Friday, December 13, 2024 - 00:38 +0500
Asia/Amman: Thursday, December 12, 2024 - 22:38 +0300
Asia/Anadyr: Friday, December 13, 2024 - 07:38 +1200
Asia/Aqtau: Friday, December 13, 2024 - 00:38 +0500
Asia/Aqtobe: Friday, December 13, 2024 - 00:38 +0500
Asia/Ashgabat: Friday, December 13, 2024 - 00:38 +0500
Asia/Atyrau: Friday, December 13, 2024 - 00:38 +0500
Asia/Baghdad: Thursday, December 12, 2024 - 22:38 +0300
Asia/Bahrain: Thursday, December 12, 2024 - 22:38 +0300
Asia/Baku: Thursday, December 12, 2024 - 23:38 +0400
Asia/Bangkok: Friday, December 13, 2024 - 02:38 +0700
Asia/Barnaul: Friday, December 13, 2024 - 02:38 +0700
Asia/Beirut: Thursday, December 12, 2024 - 21:38 +0200
Asia/Bishkek: Friday, December 13, 2024 - 01:38 +0600
Asia/Brunei: Friday, December 13, 2024 - 03:38 +0800
Asia/Chita: Friday, December 13, 2024 - 04:38 +0900
Asia/Choibalsan: Friday, December 13, 2024 - 03:38 +0800
Asia/Colombo: Friday, December 13, 2024 - 01:08 +0530
Asia/Damascus: Thursday, December 12, 2024 - 22:38 +0300
Asia/Dhaka: Friday, December 13, 2024 - 01:38 +0600
Asia/Dili: Friday, December 13, 2024 - 04:38 +0900
Asia/Dubai: Thursday, December 12, 2024 - 23:38 +0400
Asia/Dushanbe: Friday, December 13, 2024 - 00:38 +0500
Asia/Famagusta: Thursday, December 12, 2024 - 21:38 +0200
Asia/Gaza: Thursday, December 12, 2024 - 21:38 +0200
Asia/Hebron: Thursday, December 12, 2024 - 21:38 +0200
Asia/Ho Chi Minh: Friday, December 13, 2024 - 02:38 +0700
Asia/Hong Kong: Friday, December 13, 2024 - 03:38 +0800
Asia/Hovd: Friday, December 13, 2024 - 02:38 +0700
Asia/Irkutsk: Friday, December 13, 2024 - 03:38 +0800
Asia/Jakarta: Friday, December 13, 2024 - 02:38 +0700
Asia/Jayapura: Friday, December 13, 2024 - 04:38 +0900
Asia/Jerusalem: Thursday, December 12, 2024 - 21:38 +0200
Asia/Kabul: Friday, December 13, 2024 - 00:08 +0430
Asia/Kamchatka: Friday, December 13, 2024 - 07:38 +1200
Asia/Karachi: Friday, December 13, 2024 - 00:38 +0500
Asia/Kathmandu: Friday, December 13, 2024 - 01:23 +0545
Asia/Khandyga: Friday, December 13, 2024 - 04:38 +0900
Asia/Kolkata: Friday, December 13, 2024 - 01:08 +0530
Asia/Krasnoyarsk: Friday, December 13, 2024 - 02:38 +0700
Asia/Kuala Lumpur: Friday, December 13, 2024 - 03:38 +0800
Asia/Kuching: Friday, December 13, 2024 - 03:38 +0800
Asia/Kuwait: Thursday, December 12, 2024 - 22:38 +0300
Asia/Macau: Friday, December 13, 2024 - 03:38 +0800
Asia/Magadan: Friday, December 13, 2024 - 06:38 +1100
Asia/Makassar: Friday, December 13, 2024 - 03:38 +0800
Asia/Manila: Friday, December 13, 2024 - 03:38 +0800
Asia/Muscat: Thursday, December 12, 2024 - 23:38 +0400
Asia/Nicosia: Thursday, December 12, 2024 - 21:38 +0200
Asia/Novokuznetsk: Friday, December 13, 2024 - 02:38 +0700
Asia/Novosibirsk: Friday, December 13, 2024 - 02:38 +0700
Asia/Omsk: Friday, December 13, 2024 - 01:38 +0600
Asia/Oral: Friday, December 13, 2024 - 00:38 +0500
Asia/Phnom Penh: Friday, December 13, 2024 - 02:38 +0700
Asia/Pontianak: Friday, December 13, 2024 - 02:38 +0700
Asia/Pyongyang: Friday, December 13, 2024 - 04:38 +0900
Asia/Qatar: Thursday, December 12, 2024 - 22:38 +0300
Asia/Qostanay: Friday, December 13, 2024 - 00:38 +0500
Asia/Qyzylorda: Friday, December 13, 2024 - 00:38 +0500
Asia/Riyadh: Thursday, December 12, 2024 - 22:38 +0300
Asia/Sakhalin: Friday, December 13, 2024 - 06:38 +1100
Asia/Samarkand: Friday, December 13, 2024 - 00:38 +0500
Asia/Seoul: Friday, December 13, 2024 - 04:38 +0900
Asia/Shanghai: Friday, December 13, 2024 - 03:38 +0800
Asia/Singapore: Friday, December 13, 2024 - 03:38 +0800
Asia/Srednekolymsk: Friday, December 13, 2024 - 06:38 +1100
Asia/Taipei: Friday, December 13, 2024 - 03:38 +0800
Asia/Tashkent: Friday, December 13, 2024 - 00:38 +0500
Asia/Tbilisi: Thursday, December 12, 2024 - 23:38 +0400
Asia/Tehran: Thursday, December 12, 2024 - 23:08 +0330
Asia/Thimphu: Friday, December 13, 2024 - 01:38 +0600
Asia/Tokyo: Friday, December 13, 2024 - 04:38 +0900
Asia/Tomsk: Friday, December 13, 2024 - 02:38 +0700
Asia/Ulaanbaatar: Friday, December 13, 2024 - 03:38 +0800
Asia/Urumqi: Friday, December 13, 2024 - 01:38 +0600
Asia/Ust-Nera: Friday, December 13, 2024 - 05:38 +1000
Asia/Vientiane: Friday, December 13, 2024 - 02:38 +0700
Asia/Vladivostok: Friday, December 13, 2024 - 05:38 +1000
Asia/Yakutsk: Friday, December 13, 2024 - 04:38 +0900
Asia/Yangon: Friday, December 13, 2024 - 02:08 +0630
Asia/Yekaterinburg: Friday, December 13, 2024 - 00:38 +0500
Asia/Yerevan: Thursday, December 12, 2024 - 23:38 +0400
Atlantic/Azores: Thursday, December 12, 2024 - 18:38 -0100
Atlantic/Bermuda: Thursday, December 12, 2024 - 15:38 -0400
Atlantic/Canary: Thursday, December 12, 2024 - 19:38 +0000
Atlantic/Cape Verde: Thursday, December 12, 2024 - 18:38 -0100
Atlantic/Faroe: Thursday, December 12, 2024 - 19:38 +0000
Atlantic/Madeira: Thursday, December 12, 2024 - 19:38 +0000
Atlantic/Reykjavik: Thursday, December 12, 2024 - 19:38 +0000
Atlantic/South Georgia: Thursday, December 12, 2024 - 17:38 -0200
Atlantic/St Helena: Thursday, December 12, 2024 - 19:38 +0000
Atlantic/Stanley: Thursday, December 12, 2024 - 16:38 -0300
Australia/Adelaide: Friday, December 13, 2024 - 06:08 +1030
Australia/Brisbane: Friday, December 13, 2024 - 05:38 +1000
Australia/Broken Hill: Friday, December 13, 2024 - 06:08 +1030
Australia/Darwin: Friday, December 13, 2024 - 05:08 +0930
Australia/Eucla: Friday, December 13, 2024 - 04:23 +0845
Australia/Hobart: Friday, December 13, 2024 - 06:38 +1100
Australia/Lindeman: Friday, December 13, 2024 - 05:38 +1000
Australia/Lord Howe: Friday, December 13, 2024 - 06:38 +1100
Australia/Melbourne: Friday, December 13, 2024 - 06:38 +1100
Australia/Perth: Friday, December 13, 2024 - 03:38 +0800
Australia/Sydney: Friday, December 13, 2024 - 06:38 +1100
Europe/Amsterdam: Thursday, December 12, 2024 - 20:38 +0100
Europe/Andorra: Thursday, December 12, 2024 - 20:38 +0100
Europe/Astrakhan: Thursday, December 12, 2024 - 23:38 +0400
Europe/Athens: Thursday, December 12, 2024 - 21:38 +0200
Europe/Belgrade: Thursday, December 12, 2024 - 20:38 +0100
Europe/Berlin: Thursday, December 12, 2024 - 20:38 +0100
Europe/Bratislava: Thursday, December 12, 2024 - 20:38 +0100
Europe/Brussels: Thursday, December 12, 2024 - 20:38 +0100
Europe/Bucharest: Thursday, December 12, 2024 - 21:38 +0200
Europe/Budapest: Thursday, December 12, 2024 - 20:38 +0100
Europe/Busingen: Thursday, December 12, 2024 - 20:38 +0100
Europe/Chisinau: Thursday, December 12, 2024 - 21:38 +0200
Europe/Copenhagen: Thursday, December 12, 2024 - 20:38 +0100
Europe/Dublin: Thursday, December 12, 2024 - 19:38 +0000
Europe/Gibraltar: Thursday, December 12, 2024 - 20:38 +0100
Europe/Guernsey: Thursday, December 12, 2024 - 19:38 +0000
Europe/Helsinki: Thursday, December 12, 2024 - 21:38 +0200
Europe/Isle of Man: Thursday, December 12, 2024 - 19:38 +0000
Europe/Istanbul: Thursday, December 12, 2024 - 22:38 +0300
Europe/Jersey: Thursday, December 12, 2024 - 19:38 +0000
Europe/Kaliningrad: Thursday, December 12, 2024 - 21:38 +0200
Europe/Kirov: Thursday, December 12, 2024 - 22:38 +0300
Europe/Kyiv: Thursday, December 12, 2024 - 21:38 +0200
Europe/Lisbon: Thursday, December 12, 2024 - 19:38 +0000
Europe/Ljubljana: Thursday, December 12, 2024 - 20:38 +0100
Europe/London: Thursday, December 12, 2024 - 19:38 +0000
Europe/Luxembourg: Thursday, December 12, 2024 - 20:38 +0100
Europe/Madrid: Thursday, December 12, 2024 - 20:38 +0100
Europe/Malta: Thursday, December 12, 2024 - 20:38 +0100
Europe/Mariehamn: Thursday, December 12, 2024 - 21:38 +0200
Europe/Minsk: Thursday, December 12, 2024 - 22:38 +0300
Europe/Monaco: Thursday, December 12, 2024 - 20:38 +0100
Europe/Moscow: Thursday, December 12, 2024 - 22:38 +0300
Europe/Oslo: Thursday, December 12, 2024 - 20:38 +0100
Europe/Paris: Thursday, December 12, 2024 - 20:38 +0100
Europe/Podgorica: Thursday, December 12, 2024 - 20:38 +0100
Europe/Prague: Thursday, December 12, 2024 - 20:38 +0100
Europe/Riga: Thursday, December 12, 2024 - 21:38 +0200
Europe/Rome: Thursday, December 12, 2024 - 20:38 +0100
Europe/Samara: Thursday, December 12, 2024 - 23:38 +0400
Europe/San Marino: Thursday, December 12, 2024 - 20:38 +0100
Europe/Sarajevo: Thursday, December 12, 2024 - 20:38 +0100
Europe/Saratov: Thursday, December 12, 2024 - 23:38 +0400
Europe/Simferopol: Thursday, December 12, 2024 - 22:38 +0300
Europe/Skopje: Thursday, December 12, 2024 - 20:38 +0100
Europe/Sofia: Thursday, December 12, 2024 - 21:38 +0200
Europe/Stockholm: Thursday, December 12, 2024 - 20:38 +0100
Europe/Tallinn: Thursday, December 12, 2024 - 21:38 +0200
Europe/Tirane: Thursday, December 12, 2024 - 20:38 +0100
Europe/Ulyanovsk: Thursday, December 12, 2024 - 23:38 +0400
Europe/Vaduz: Thursday, December 12, 2024 - 20:38 +0100
Europe/Vatican: Thursday, December 12, 2024 - 20:38 +0100
Europe/Vienna: Thursday, December 12, 2024 - 20:38 +0100
Europe/Vilnius: Thursday, December 12, 2024 - 21:38 +0200
Europe/Volgograd: Thursday, December 12, 2024 - 22:38 +0300
Europe/Warsaw: Thursday, December 12, 2024 - 20:38 +0100
Europe/Zagreb: Thursday, December 12, 2024 - 20:38 +0100
Europe/Zurich: Thursday, December 12, 2024 - 20:38 +0100
Indian/Antananarivo: Thursday, December 12, 2024 - 22:38 +0300
Indian/Chagos: Friday, December 13, 2024 - 01:38 +0600
Indian/Christmas: Friday, December 13, 2024 - 02:38 +0700
Indian/Cocos: Friday, December 13, 2024 - 02:08 +0630
Indian/Comoro: Thursday, December 12, 2024 - 22:38 +0300
Indian/Kerguelen: Friday, December 13, 2024 - 00:38 +0500
Indian/Mahe: Thursday, December 12, 2024 - 23:38 +0400
Indian/Maldives: Friday, December 13, 2024 - 00:38 +0500
Indian/Mauritius: Thursday, December 12, 2024 - 23:38 +0400
Indian/Mayotte: Thursday, December 12, 2024 - 22:38 +0300
Indian/Reunion: Thursday, December 12, 2024 - 23:38 +0400
Pacific/Apia: Friday, December 13, 2024 - 08:38 +1300
Pacific/Auckland: Friday, December 13, 2024 - 08:38 +1300
Pacific/Bougainville: Friday, December 13, 2024 - 06:38 +1100
Pacific/Chatham: Friday, December 13, 2024 - 09:23 +1345
Pacific/Chuuk: Friday, December 13, 2024 - 05:38 +1000
Pacific/Easter: Thursday, December 12, 2024 - 14:38 -0500
Pacific/Efate: Friday, December 13, 2024 - 06:38 +1100
Pacific/Fakaofo: Friday, December 13, 2024 - 08:38 +1300
Pacific/Fiji: Friday, December 13, 2024 - 07:38 +1200
Pacific/Funafuti: Friday, December 13, 2024 - 07:38 +1200
Pacific/Galapagos: Thursday, December 12, 2024 - 13:38 -0600
Pacific/Gambier: Thursday, December 12, 2024 - 10:38 -0900
Pacific/Guadalcanal: Friday, December 13, 2024 - 06:38 +1100
Pacific/Guam: Friday, December 13, 2024 - 05:38 +1000
Pacific/Honolulu: Thursday, December 12, 2024 - 09:38 -1000
Pacific/Kanton: Friday, December 13, 2024 - 08:38 +1300
Pacific/Kiritimati: Friday, December 13, 2024 - 09:38 +1400
Pacific/Kosrae: Friday, December 13, 2024 - 06:38 +1100
Pacific/Kwajalein: Friday, December 13, 2024 - 07:38 +1200
Pacific/Majuro: Friday, December 13, 2024 - 07:38 +1200
Pacific/Marquesas: Thursday, December 12, 2024 - 10:08 -0930
Pacific/Midway: Thursday, December 12, 2024 - 08:38 -1100
Pacific/Nauru: Friday, December 13, 2024 - 07:38 +1200
Pacific/Niue: Thursday, December 12, 2024 - 08:38 -1100
Pacific/Norfolk: Friday, December 13, 2024 - 07:38 +1200
Pacific/Noumea: Friday, December 13, 2024 - 06:38 +1100
Pacific/Pago Pago: Thursday, December 12, 2024 - 08:38 -1100
Pacific/Palau: Friday, December 13, 2024 - 04:38 +0900
Pacific/Pitcairn: Thursday, December 12, 2024 - 11:38 -0800
Pacific/Pohnpei: Friday, December 13, 2024 - 06:38 +1100
Pacific/Port Moresby: Friday, December 13, 2024 - 05:38 +1000
Pacific/Rarotonga: Thursday, December 12, 2024 - 09:38 -1000
