Skip to main content
SALSA Onsala
Such a lovely small antenna
Main menu
Welcome
Live webcam
Observe
Telescope schedule
Software
Documentation and support
You are here
Home
ยป
User account
User account
Primary tabs
Create new account
(active tab)
Log in
Request new password
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
Username may only contain letters, numbers and underscore and must start with a letter.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Country
*
Please give the country from where you (mostly) use the SALSA telescope. This is used to gather statistics on the use of the telescope, for example the distribution between users in Sweden and abroad.
Telescope (not webpage) password
*
Max 8 characters. This is NOT the password to login to this webpage, you will get a separate email to login here. Why two passwords? Because of technical limitations in the SALSA system, two passwords are needed. This "telescope password" is needed for the control computers and is stored as plain text in the database. Even though we will never share it with anyone, please do not use a password here which you also use on other webpages, to maximise your own security.
Locale settings
Time zone
Africa/Abidjan: Friday, November 22, 2024 - 02:20 +0000
Africa/Accra: Friday, November 22, 2024 - 02:20 +0000
Africa/Addis Ababa: Friday, November 22, 2024 - 05:20 +0300
Africa/Algiers: Friday, November 22, 2024 - 03:20 +0100
Africa/Asmara: Friday, November 22, 2024 - 05:20 +0300
Africa/Bamako: Friday, November 22, 2024 - 02:20 +0000
Africa/Bangui: Friday, November 22, 2024 - 03:20 +0100
Africa/Banjul: Friday, November 22, 2024 - 02:20 +0000
Africa/Bissau: Friday, November 22, 2024 - 02:20 +0000
Africa/Blantyre: Friday, November 22, 2024 - 04:20 +0200
Africa/Brazzaville: Friday, November 22, 2024 - 03:20 +0100
Africa/Bujumbura: Friday, November 22, 2024 - 04:20 +0200
Africa/Cairo: Friday, November 22, 2024 - 04:20 +0200
Africa/Casablanca: Friday, November 22, 2024 - 03:20 +0100
Africa/Ceuta: Friday, November 22, 2024 - 03:20 +0100
Africa/Conakry: Friday, November 22, 2024 - 02:20 +0000
Africa/Dakar: Friday, November 22, 2024 - 02:20 +0000
Africa/Dar es Salaam: Friday, November 22, 2024 - 05:20 +0300
Africa/Djibouti: Friday, November 22, 2024 - 05:20 +0300
Africa/Douala: Friday, November 22, 2024 - 03:20 +0100
Africa/El Aaiun: Friday, November 22, 2024 - 03:20 +0100
Africa/Freetown: Friday, November 22, 2024 - 02:20 +0000
Africa/Gaborone: Friday, November 22, 2024 - 04:20 +0200
Africa/Harare: Friday, November 22, 2024 - 04:20 +0200
Africa/Johannesburg: Friday, November 22, 2024 - 04:20 +0200
Africa/Juba: Friday, November 22, 2024 - 04:20 +0200
Africa/Kampala: Friday, November 22, 2024 - 05:20 +0300
Africa/Khartoum: Friday, November 22, 2024 - 04:20 +0200
Africa/Kigali: Friday, November 22, 2024 - 04:20 +0200
Africa/Kinshasa: Friday, November 22, 2024 - 03:20 +0100
Africa/Lagos: Friday, November 22, 2024 - 03:20 +0100
Africa/Libreville: Friday, November 22, 2024 - 03:20 +0100
Africa/Lome: Friday, November 22, 2024 - 02:20 +0000
Africa/Luanda: Friday, November 22, 2024 - 03:20 +0100
Africa/Lubumbashi: Friday, November 22, 2024 - 04:20 +0200
Africa/Lusaka: Friday, November 22, 2024 - 04:20 +0200
Africa/Malabo: Friday, November 22, 2024 - 03:20 +0100
Africa/Maputo: Friday, November 22, 2024 - 04:20 +0200
Africa/Maseru: Friday, November 22, 2024 - 04:20 +0200
Africa/Mbabane: Friday, November 22, 2024 - 04:20 +0200
Africa/Mogadishu: Friday, November 22, 2024 - 05:20 +0300
Africa/Monrovia: Friday, November 22, 2024 - 02:20 +0000
Africa/Nairobi: Friday, November 22, 2024 - 05:20 +0300
Africa/Ndjamena: Friday, November 22, 2024 - 03:20 +0100
Africa/Niamey: Friday, November 22, 2024 - 03:20 +0100
Africa/Nouakchott: Friday, November 22, 2024 - 02:20 +0000
Africa/Ouagadougou: Friday, November 22, 2024 - 02:20 +0000
Africa/Porto-Novo: Friday, November 22, 2024 - 03:20 +0100
Africa/Sao Tome: Friday, November 22, 2024 - 02:20 +0000
Africa/Tripoli: Friday, November 22, 2024 - 04:20 +0200
Africa/Tunis: Friday, November 22, 2024 - 03:20 +0100
Africa/Windhoek: Friday, November 22, 2024 - 04:20 +0200
America/Adak: Thursday, November 21, 2024 - 16:20 -1000
America/Anchorage: Thursday, November 21, 2024 - 17:20 -0900
America/Anguilla: Thursday, November 21, 2024 - 22:20 -0400
America/Antigua: Thursday, November 21, 2024 - 22:20 -0400
America/Araguaina: Thursday, November 21, 2024 - 23:20 -0300
America/Argentina/Buenos Aires: Thursday, November 21, 2024 - 23:20 -0300
America/Argentina/Catamarca: Thursday, November 21, 2024 - 23:20 -0300
America/Argentina/Cordoba: Thursday, November 21, 2024 - 23:20 -0300
America/Argentina/Jujuy: Thursday, November 21, 2024 - 23:20 -0300
America/Argentina/La Rioja: Thursday, November 21, 2024 - 23:20 -0300
America/Argentina/Mendoza: Thursday, November 21, 2024 - 23:20 -0300
America/Argentina/Rio Gallegos: Thursday, November 21, 2024 - 23:20 -0300
America/Argentina/Salta: Thursday, November 21, 2024 - 23:20 -0300
America/Argentina/San Juan: Thursday, November 21, 2024 - 23:20 -0300
America/Argentina/San Luis: Thursday, November 21, 2024 - 23:20 -0300
America/Argentina/Tucuman: Thursday, November 21, 2024 - 23:20 -0300
America/Argentina/Ushuaia: Thursday, November 21, 2024 - 23:20 -0300
America/Aruba: Thursday, November 21, 2024 - 22:20 -0400
America/Asuncion: Thursday, November 21, 2024 - 23:20 -0300
America/Atikokan: Thursday, November 21, 2024 - 21:20 -0500
America/Bahia Banderas: Thursday, November 21, 2024 - 20:20 -0600
America/Bahia: Thursday, November 21, 2024 - 23:20 -0300
America/Barbados: Thursday, November 21, 2024 - 22:20 -0400
America/Belem: Thursday, November 21, 2024 - 23:20 -0300
America/Belize: Thursday, November 21, 2024 - 20:20 -0600
America/Blanc-Sablon: Thursday, November 21, 2024 - 22:20 -0400
America/Boa Vista: Thursday, November 21, 2024 - 22:20 -0400
America/Bogota: Thursday, November 21, 2024 - 21:20 -0500
America/Boise: Thursday, November 21, 2024 - 19:20 -0700
America/Cambridge Bay: Thursday, November 21, 2024 - 19:20 -0700
America/Campo Grande: Thursday, November 21, 2024 - 22:20 -0400
America/Cancun: Thursday, November 21, 2024 - 21:20 -0500
America/Caracas: Thursday, November 21, 2024 - 22:20 -0400
America/Cayenne: Thursday, November 21, 2024 - 23:20 -0300
America/Cayman: Thursday, November 21, 2024 - 21:20 -0500
America/Chicago: Thursday, November 21, 2024 - 20:20 -0600
America/Chihuahua: Thursday, November 21, 2024 - 20:20 -0600
America/Ciudad Juarez: Thursday, November 21, 2024 - 19:20 -0700
America/Costa Rica: Thursday, November 21, 2024 - 20:20 -0600
America/Creston: Thursday, November 21, 2024 - 19:20 -0700
America/Cuiaba: Thursday, November 21, 2024 - 22:20 -0400
America/Curacao: Thursday, November 21, 2024 - 22:20 -0400
America/Danmarkshavn: Friday, November 22, 2024 - 02:20 +0000
America/Dawson Creek: Thursday, November 21, 2024 - 19:20 -0700
America/Dawson: Thursday, November 21, 2024 - 19:20 -0700
America/Denver: Thursday, November 21, 2024 - 19:20 -0700
America/Detroit: Thursday, November 21, 2024 - 21:20 -0500
America/Dominica: Thursday, November 21, 2024 - 22:20 -0400
America/Edmonton: Thursday, November 21, 2024 - 19:20 -0700
America/Eirunepe: Thursday, November 21, 2024 - 21:20 -0500
America/El Salvador: Thursday, November 21, 2024 - 20:20 -0600
America/Fort Nelson: Thursday, November 21, 2024 - 19:20 -0700
America/Fortaleza: Thursday, November 21, 2024 - 23:20 -0300
America/Glace Bay: Thursday, November 21, 2024 - 22:20 -0400
America/Goose Bay: Thursday, November 21, 2024 - 22:20 -0400
America/Grand Turk: Thursday, November 21, 2024 - 21:20 -0500
America/Grenada: Thursday, November 21, 2024 - 22:20 -0400
America/Guadeloupe: Thursday, November 21, 2024 - 22:20 -0400
America/Guatemala: Thursday, November 21, 2024 - 20:20 -0600
America/Guayaquil: Thursday, November 21, 2024 - 21:20 -0500
America/Guyana: Thursday, November 21, 2024 - 22:20 -0400
America/Halifax: Thursday, November 21, 2024 - 22:20 -0400
America/Havana: Thursday, November 21, 2024 - 21:20 -0500
America/Hermosillo: Thursday, November 21, 2024 - 19:20 -0700
America/Indiana/Indianapolis: Thursday, November 21, 2024 - 21:20 -0500
America/Indiana/Knox: Thursday, November 21, 2024 - 20:20 -0600
America/Indiana/Marengo: Thursday, November 21, 2024 - 21:20 -0500
America/Indiana/Petersburg: Thursday, November 21, 2024 - 21:20 -0500
America/Indiana/Tell City: Thursday, November 21, 2024 - 20:20 -0600
America/Indiana/Vevay: Thursday, November 21, 2024 - 21:20 -0500
America/Indiana/Vincennes: Thursday, November 21, 2024 - 21:20 -0500
America/Indiana/Winamac: Thursday, November 21, 2024 - 21:20 -0500
America/Inuvik: Thursday, November 21, 2024 - 19:20 -0700
America/Iqaluit: Thursday, November 21, 2024 - 21:20 -0500
America/Jamaica: Thursday, November 21, 2024 - 21:20 -0500
America/Juneau: Thursday, November 21, 2024 - 17:20 -0900
America/Kentucky/Louisville: Thursday, November 21, 2024 - 21:20 -0500
America/Kentucky/Monticello: Thursday, November 21, 2024 - 21:20 -0500
America/Kralendijk: Thursday, November 21, 2024 - 22:20 -0400
America/La Paz: Thursday, November 21, 2024 - 22:20 -0400
America/Lima: Thursday, November 21, 2024 - 21:20 -0500
America/Los Angeles: Thursday, November 21, 2024 - 18:20 -0800
America/Lower Princes: Thursday, November 21, 2024 - 22:20 -0400
America/Maceio: Thursday, November 21, 2024 - 23:20 -0300
America/Managua: Thursday, November 21, 2024 - 20:20 -0600
America/Manaus: Thursday, November 21, 2024 - 22:20 -0400
America/Marigot: Thursday, November 21, 2024 - 22:20 -0400
America/Martinique: Thursday, November 21, 2024 - 22:20 -0400
America/Matamoros: Thursday, November 21, 2024 - 20:20 -0600
America/Mazatlan: Thursday, November 21, 2024 - 19:20 -0700
America/Menominee: Thursday, November 21, 2024 - 20:20 -0600
America/Merida: Thursday, November 21, 2024 - 20:20 -0600
America/Metlakatla: Thursday, November 21, 2024 - 17:20 -0900
America/Mexico City: Thursday, November 21, 2024 - 20:20 -0600
America/Miquelon: Thursday, November 21, 2024 - 23:20 -0300
America/Moncton: Thursday, November 21, 2024 - 22:20 -0400
America/Monterrey: Thursday, November 21, 2024 - 20:20 -0600
America/Montevideo: Thursday, November 21, 2024 - 23:20 -0300
America/Montserrat: Thursday, November 21, 2024 - 22:20 -0400
America/Nassau: Thursday, November 21, 2024 - 21:20 -0500
America/New York: Thursday, November 21, 2024 - 21:20 -0500
America/Nome: Thursday, November 21, 2024 - 17:20 -0900
America/Noronha: Friday, November 22, 2024 - 00:20 -0200
America/North Dakota/Beulah: Thursday, November 21, 2024 - 20:20 -0600
America/North Dakota/Center: Thursday, November 21, 2024 - 20:20 -0600
America/North Dakota/New Salem: Thursday, November 21, 2024 - 20:20 -0600
America/Nuuk: Friday, November 22, 2024 - 00:20 -0200
America/Ojinaga: Thursday, November 21, 2024 - 20:20 -0600
America/Panama: Thursday, November 21, 2024 - 21:20 -0500
America/Paramaribo: Thursday, November 21, 2024 - 23:20 -0300
America/Phoenix: Thursday, November 21, 2024 - 19:20 -0700
America/Port of Spain: Thursday, November 21, 2024 - 22:20 -0400
America/Port-au-Prince: Thursday, November 21, 2024 - 21:20 -0500
America/Porto Velho: Thursday, November 21, 2024 - 22:20 -0400
America/Puerto Rico: Thursday, November 21, 2024 - 22:20 -0400
America/Punta Arenas: Thursday, November 21, 2024 - 23:20 -0300
America/Rankin Inlet: Thursday, November 21, 2024 - 20:20 -0600
America/Recife: Thursday, November 21, 2024 - 23:20 -0300
America/Regina: Thursday, November 21, 2024 - 20:20 -0600
America/Resolute: Thursday, November 21, 2024 - 20:20 -0600
America/Rio Branco: Thursday, November 21, 2024 - 21:20 -0500
America/Santarem: Thursday, November 21, 2024 - 23:20 -0300
America/Santiago: Thursday, November 21, 2024 - 23:20 -0300
America/Santo Domingo: Thursday, November 21, 2024 - 22:20 -0400
America/Sao Paulo: Thursday, November 21, 2024 - 23:20 -0300
America/Scoresbysund: Friday, November 22, 2024 - 00:20 -0200
America/Sitka: Thursday, November 21, 2024 - 17:20 -0900
America/St Barthelemy: Thursday, November 21, 2024 - 22:20 -0400
America/St Johns: Thursday, November 21, 2024 - 22:50 -0330
America/St Kitts: Thursday, November 21, 2024 - 22:20 -0400
America/St Lucia: Thursday, November 21, 2024 - 22:20 -0400
America/St Thomas: Thursday, November 21, 2024 - 22:20 -0400
America/St Vincent: Thursday, November 21, 2024 - 22:20 -0400
America/Swift Current: Thursday, November 21, 2024 - 20:20 -0600
America/Tegucigalpa: Thursday, November 21, 2024 - 20:20 -0600
America/Thule: Thursday, November 21, 2024 - 22:20 -0400
America/Tijuana: Thursday, November 21, 2024 - 18:20 -0800
America/Toronto: Thursday, November 21, 2024 - 21:20 -0500
America/Tortola: Thursday, November 21, 2024 - 22:20 -0400
America/Vancouver: Thursday, November 21, 2024 - 18:20 -0800
America/Whitehorse: Thursday, November 21, 2024 - 19:20 -0700
America/Winnipeg: Thursday, November 21, 2024 - 20:20 -0600
America/Yakutat: Thursday, November 21, 2024 - 17:20 -0900
Antarctica/Casey: Friday, November 22, 2024 - 10:20 +0800
Antarctica/Davis: Friday, November 22, 2024 - 09:20 +0700
Antarctica/DumontDUrville: Friday, November 22, 2024 - 12:20 +1000
Antarctica/Macquarie: Friday, November 22, 2024 - 13:20 +1100
Antarctica/Mawson: Friday, November 22, 2024 - 07:20 +0500
Antarctica/McMurdo: Friday, November 22, 2024 - 15:20 +1300
Antarctica/Palmer: Thursday, November 21, 2024 - 23:20 -0300
Antarctica/Rothera: Thursday, November 21, 2024 - 23:20 -0300
Antarctica/Syowa: Friday, November 22, 2024 - 05:20 +0300
Antarctica/Troll: Friday, November 22, 2024 - 02:20 +0000
Antarctica/Vostok: Friday, November 22, 2024 - 07:20 +0500
Arctic/Longyearbyen: Friday, November 22, 2024 - 03:20 +0100
Asia/Aden: Friday, November 22, 2024 - 05:20 +0300
Asia/Almaty: Friday, November 22, 2024 - 07:20 +0500
Asia/Amman: Friday, November 22, 2024 - 05:20 +0300
Asia/Anadyr: Friday, November 22, 2024 - 14:20 +1200
Asia/Aqtau: Friday, November 22, 2024 - 07:20 +0500
Asia/Aqtobe: Friday, November 22, 2024 - 07:20 +0500
Asia/Ashgabat: Friday, November 22, 2024 - 07:20 +0500
Asia/Atyrau: Friday, November 22, 2024 - 07:20 +0500
Asia/Baghdad: Friday, November 22, 2024 - 05:20 +0300
Asia/Bahrain: Friday, November 22, 2024 - 05:20 +0300
Asia/Baku: Friday, November 22, 2024 - 06:20 +0400
Asia/Bangkok: Friday, November 22, 2024 - 09:20 +0700
Asia/Barnaul: Friday, November 22, 2024 - 09:20 +0700
Asia/Beirut: Friday, November 22, 2024 - 04:20 +0200
Asia/Bishkek: Friday, November 22, 2024 - 08:20 +0600
Asia/Brunei: Friday, November 22, 2024 - 10:20 +0800
Asia/Chita: Friday, November 22, 2024 - 11:20 +0900
Asia/Choibalsan: Friday, November 22, 2024 - 10:20 +0800
Asia/Colombo: Friday, November 22, 2024 - 07:50 +0530
Asia/Damascus: Friday, November 22, 2024 - 05:20 +0300
Asia/Dhaka: Friday, November 22, 2024 - 08:20 +0600
Asia/Dili: Friday, November 22, 2024 - 11:20 +0900
Asia/Dubai: Friday, November 22, 2024 - 06:20 +0400
Asia/Dushanbe: Friday, November 22, 2024 - 07:20 +0500
Asia/Famagusta: Friday, November 22, 2024 - 04:20 +0200
Asia/Gaza: Friday, November 22, 2024 - 04:20 +0200
Asia/Hebron: Friday, November 22, 2024 - 04:20 +0200
Asia/Ho Chi Minh: Friday, November 22, 2024 - 09:20 +0700
Asia/Hong Kong: Friday, November 22, 2024 - 10:20 +0800
Asia/Hovd: Friday, November 22, 2024 - 09:20 +0700
Asia/Irkutsk: Friday, November 22, 2024 - 10:20 +0800
Asia/Jakarta: Friday, November 22, 2024 - 09:20 +0700
Asia/Jayapura: Friday, November 22, 2024 - 11:20 +0900
Asia/Jerusalem: Friday, November 22, 2024 - 04:20 +0200
Asia/Kabul: Friday, November 22, 2024 - 06:50 +0430
Asia/Kamchatka: Friday, November 22, 2024 - 14:20 +1200
Asia/Karachi: Friday, November 22, 2024 - 07:20 +0500
Asia/Kathmandu: Friday, November 22, 2024 - 08:05 +0545
Asia/Khandyga: Friday, November 22, 2024 - 11:20 +0900
Asia/Kolkata: Friday, November 22, 2024 - 07:50 +0530
Asia/Krasnoyarsk: Friday, November 22, 2024 - 09:20 +0700
Asia/Kuala Lumpur: Friday, November 22, 2024 - 10:20 +0800
Asia/Kuching: Friday, November 22, 2024 - 10:20 +0800
Asia/Kuwait: Friday, November 22, 2024 - 05:20 +0300
Asia/Macau: Friday, November 22, 2024 - 10:20 +0800
Asia/Magadan: Friday, November 22, 2024 - 13:20 +1100
Asia/Makassar: Friday, November 22, 2024 - 10:20 +0800
Asia/Manila: Friday, November 22, 2024 - 10:20 +0800
Asia/Muscat: Friday, November 22, 2024 - 06:20 +0400
Asia/Nicosia: Friday, November 22, 2024 - 04:20 +0200
Asia/Novokuznetsk: Friday, November 22, 2024 - 09:20 +0700
Asia/Novosibirsk: Friday, November 22, 2024 - 09:20 +0700
Asia/Omsk: Friday, November 22, 2024 - 08:20 +0600
Asia/Oral: Friday, November 22, 2024 - 07:20 +0500
Asia/Phnom Penh: Friday, November 22, 2024 - 09:20 +0700
Asia/Pontianak: Friday, November 22, 2024 - 09:20 +0700
Asia/Pyongyang: Friday, November 22, 2024 - 11:20 +0900
Asia/Qatar: Friday, November 22, 2024 - 05:20 +0300
Asia/Qostanay: Friday, November 22, 2024 - 07:20 +0500
Asia/Qyzylorda: Friday, November 22, 2024 - 07:20 +0500
Asia/Riyadh: Friday, November 22, 2024 - 05:20 +0300
Asia/Sakhalin: Friday, November 22, 2024 - 13:20 +1100
Asia/Samarkand: Friday, November 22, 2024 - 07:20 +0500
Asia/Seoul: Friday, November 22, 2024 - 11:20 +0900
Asia/Shanghai: Friday, November 22, 2024 - 10:20 +0800
Asia/Singapore: Friday, November 22, 2024 - 10:20 +0800
Asia/Srednekolymsk: Friday, November 22, 2024 - 13:20 +1100
Asia/Taipei: Friday, November 22, 2024 - 10:20 +0800
Asia/Tashkent: Friday, November 22, 2024 - 07:20 +0500
Asia/Tbilisi: Friday, November 22, 2024 - 06:20 +0400
Asia/Tehran: Friday, November 22, 2024 - 05:50 +0330
Asia/Thimphu: Friday, November 22, 2024 - 08:20 +0600
Asia/Tokyo: Friday, November 22, 2024 - 11:20 +0900
Asia/Tomsk: Friday, November 22, 2024 - 09:20 +0700
Asia/Ulaanbaatar: Friday, November 22, 2024 - 10:20 +0800
Asia/Urumqi: Friday, November 22, 2024 - 08:20 +0600
Asia/Ust-Nera: Friday, November 22, 2024 - 12:20 +1000
Asia/Vientiane: Friday, November 22, 2024 - 09:20 +0700
Asia/Vladivostok: Friday, November 22, 2024 - 12:20 +1000
Asia/Yakutsk: Friday, November 22, 2024 - 11:20 +0900
Asia/Yangon: Friday, November 22, 2024 - 08:50 +0630
Asia/Yekaterinburg: Friday, November 22, 2024 - 07:20 +0500
Asia/Yerevan: Friday, November 22, 2024 - 06:20 +0400
Atlantic/Azores: Friday, November 22, 2024 - 01:20 -0100
Atlantic/Bermuda: Thursday, November 21, 2024 - 22:20 -0400
Atlantic/Canary: Friday, November 22, 2024 - 02:20 +0000
Atlantic/Cape Verde: Friday, November 22, 2024 - 01:20 -0100
Atlantic/Faroe: Friday, November 22, 2024 - 02:20 +0000
Atlantic/Madeira: Friday, November 22, 2024 - 02:20 +0000
Atlantic/Reykjavik: Friday, November 22, 2024 - 02:20 +0000
Atlantic/South Georgia: Friday, November 22, 2024 - 00:20 -0200
Atlantic/St Helena: Friday, November 22, 2024 - 02:20 +0000
Atlantic/Stanley: Thursday, November 21, 2024 - 23:20 -0300
Australia/Adelaide: Friday, November 22, 2024 - 12:50 +1030
Australia/Brisbane: Friday, November 22, 2024 - 12:20 +1000
Australia/Broken Hill: Friday, November 22, 2024 - 12:50 +1030
Australia/Darwin: Friday, November 22, 2024 - 11:50 +0930
Australia/Eucla: Friday, November 22, 2024 - 11:05 +0845
Australia/Hobart: Friday, November 22, 2024 - 13:20 +1100
Australia/Lindeman: Friday, November 22, 2024 - 12:20 +1000
Australia/Lord Howe: Friday, November 22, 2024 - 13:20 +1100
Australia/Melbourne: Friday, November 22, 2024 - 13:20 +1100
Australia/Perth: Friday, November 22, 2024 - 10:20 +0800
Australia/Sydney: Friday, November 22, 2024 - 13:20 +1100
Europe/Amsterdam: Friday, November 22, 2024 - 03:20 +0100
Europe/Andorra: Friday, November 22, 2024 - 03:20 +0100
Europe/Astrakhan: Friday, November 22, 2024 - 06:20 +0400
Europe/Athens: Friday, November 22, 2024 - 04:20 +0200
Europe/Belgrade: Friday, November 22, 2024 - 03:20 +0100
Europe/Berlin: Friday, November 22, 2024 - 03:20 +0100
Europe/Bratislava: Friday, November 22, 2024 - 03:20 +0100
Europe/Brussels: Friday, November 22, 2024 - 03:20 +0100
Europe/Bucharest: Friday, November 22, 2024 - 04:20 +0200
Europe/Budapest: Friday, November 22, 2024 - 03:20 +0100
Europe/Busingen: Friday, November 22, 2024 - 03:20 +0100
Europe/Chisinau: Friday, November 22, 2024 - 04:20 +0200
Europe/Copenhagen: Friday, November 22, 2024 - 03:20 +0100
Europe/Dublin: Friday, November 22, 2024 - 02:20 +0000
Europe/Gibraltar: Friday, November 22, 2024 - 03:20 +0100
Europe/Guernsey: Friday, November 22, 2024 - 02:20 +0000
Europe/Helsinki: Friday, November 22, 2024 - 04:20 +0200
Europe/Isle of Man: Friday, November 22, 2024 - 02:20 +0000
Europe/Istanbul: Friday, November 22, 2024 - 05:20 +0300
Europe/Jersey: Friday, November 22, 2024 - 02:20 +0000
Europe/Kaliningrad: Friday, November 22, 2024 - 04:20 +0200
Europe/Kirov: Friday, November 22, 2024 - 05:20 +0300
Europe/Kyiv: Friday, November 22, 2024 - 04:20 +0200
Europe/Lisbon: Friday, November 22, 2024 - 02:20 +0000
Europe/Ljubljana: Friday, November 22, 2024 - 03:20 +0100
Europe/London: Friday, November 22, 2024 - 02:20 +0000
Europe/Luxembourg: Friday, November 22, 2024 - 03:20 +0100
Europe/Madrid: Friday, November 22, 2024 - 03:20 +0100
Europe/Malta: Friday, November 22, 2024 - 03:20 +0100
Europe/Mariehamn: Friday, November 22, 2024 - 04:20 +0200
Europe/Minsk: Friday, November 22, 2024 - 05:20 +0300
Europe/Monaco: Friday, November 22, 2024 - 03:20 +0100
Europe/Moscow: Friday, November 22, 2024 - 05:20 +0300
Europe/Oslo: Friday, November 22, 2024 - 03:20 +0100
Europe/Paris: Friday, November 22, 2024 - 03:20 +0100
Europe/Podgorica: Friday, November 22, 2024 - 03:20 +0100
Europe/Prague: Friday, November 22, 2024 - 03:20 +0100
Europe/Riga: Friday, November 22, 2024 - 04:20 +0200
Europe/Rome: Friday, November 22, 2024 - 03:20 +0100
Europe/Samara: Friday, November 22, 2024 - 06:20 +0400
Europe/San Marino: Friday, November 22, 2024 - 03:20 +0100
Europe/Sarajevo: Friday, November 22, 2024 - 03:20 +0100
Europe/Saratov: Friday, November 22, 2024 - 06:20 +0400
Europe/Simferopol: Friday, November 22, 2024 - 05:20 +0300
Europe/Skopje: Friday, November 22, 2024 - 03:20 +0100
Europe/Sofia: Friday, November 22, 2024 - 04:20 +0200
Europe/Stockholm: Friday, November 22, 2024 - 03:20 +0100
Europe/Tallinn: Friday, November 22, 2024 - 04:20 +0200
Europe/Tirane: Friday, November 22, 2024 - 03:20 +0100
Europe/Ulyanovsk: Friday, November 22, 2024 - 06:20 +0400
Europe/Vaduz: Friday, November 22, 2024 - 03:20 +0100
Europe/Vatican: Friday, November 22, 2024 - 03:20 +0100
Europe/Vienna: Friday, November 22, 2024 - 03:20 +0100
Europe/Vilnius: Friday, November 22, 2024 - 04:20 +0200
Europe/Volgograd: Friday, November 22, 2024 - 05:20 +0300
Europe/Warsaw: Friday, November 22, 2024 - 03:20 +0100
Europe/Zagreb: Friday, November 22, 2024 - 03:20 +0100
Europe/Zurich: Friday, November 22, 2024 - 03:20 +0100
Indian/Antananarivo: Friday, November 22, 2024 - 05:20 +0300
Indian/Chagos: Friday, November 22, 2024 - 08:20 +0600
Indian/Christmas: Friday, November 22, 2024 - 09:20 +0700
Indian/Cocos: Friday, November 22, 2024 - 08:50 +0630
Indian/Comoro: Friday, November 22, 2024 - 05:20 +0300
Indian/Kerguelen: Friday, November 22, 2024 - 07:20 +0500
Indian/Mahe: Friday, November 22, 2024 - 06:20 +0400
Indian/Maldives: Friday, November 22, 2024 - 07:20 +0500
Indian/Mauritius: Friday, November 22, 2024 - 06:20 +0400
Indian/Mayotte: Friday, November 22, 2024 - 05:20 +0300
Indian/Reunion: Friday, November 22, 2024 - 06:20 +0400
Pacific/Apia: Friday, November 22, 2024 - 15:20 +1300
Pacific/Auckland: Friday, November 22, 2024 - 15:20 +1300
Pacific/Bougainville: Friday, November 22, 2024 - 13:20 +1100
Pacific/Chatham: Friday, November 22, 2024 - 16:05 +1345
Pacific/Chuuk: Friday, November 22, 2024 - 12:20 +1000
Pacific/Easter: Thursday, November 21, 2024 - 21:20 -0500
Pacific/Efate: Friday, November 22, 2024 - 13:20 +1100
Pacific/Fakaofo: Friday, November 22, 2024 - 15:20 +1300
Pacific/Fiji: Friday, November 22, 2024 - 14:20 +1200
Pacific/Funafuti: Friday, November 22, 2024 - 14:20 +1200
Pacific/Galapagos: Thursday, November 21, 2024 - 20:20 -0600
Pacific/Gambier: Thursday, November 21, 2024 - 17:20 -0900
Pacific/Guadalcanal: Friday, November 22, 2024 - 13:20 +1100
Pacific/Guam: Friday, November 22, 2024 - 12:20 +1000
Pacific/Honolulu: Thursday, November 21, 2024 - 16:20 -1000
Pacific/Kanton: Friday, November 22, 2024 - 15:20 +1300
Pacific/Kiritimati: Friday, November 22, 2024 - 16:20 +1400
Pacific/Kosrae: Friday, November 22, 2024 - 13:20 +1100
Pacific/Kwajalein: Friday, November 22, 2024 - 14:20 +1200
Pacific/Majuro: Friday, November 22, 2024 - 14:20 +1200
Pacific/Marquesas: Thursday, November 21, 2024 - 16:50 -0930
Pacific/Midway: Thursday, November 21, 2024 - 15:20 -1100
Pacific/Nauru: Friday, November 22, 2024 - 14:20 +1200
Pacific/Niue: Thursday, November 21, 2024 - 15:20 -1100
Pacific/Norfolk: Friday, November 22, 2024 - 14:20 +1200
Pacific/Noumea: Friday, November 22, 2024 - 13:20 +1100
Pacific/Pago Pago: Thursday, November 21, 2024 - 15:20 -1100
Pacific/Palau: Friday, November 22, 2024 - 11:20 +0900
Pacific/Pitcairn: Thursday, November 21, 2024 - 18:20 -0800
Pacific/Pohnpei: Friday, November 22, 2024 - 13:20 +1100
Pacific/Port Moresby: Friday, November 22, 2024 - 12:20 +1000
Pacific/Rarotonga: Thursday, November 21, 2024 - 16:20 -1000
Pacific/Saipan: Friday, November 22, 2024 - 12:20 +1000
Pacific/Tahiti: Thursday, November 21, 2024 - 16:20 -1000
Pacific/Tarawa: Friday, November 22, 2024 - 14:20 +1200
Pacific/Tongatapu: Friday, November 22, 2024 - 15:20 +1300
Pacific/Wake: Friday, November 22, 2024 - 14:20 +1200
Pacific/Wallis: Friday, November 22, 2024 - 14:20 +1200
UTC: Friday, November 22, 2024 - 02:20 +0000
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Leave this field blank